31st Cooper River Bridge Run					
Overall Awards					
					
					
Overall Males					
Place	Name	GunTime	ChipTime		
1	Robert Letting	28:46.8	28:46.8		
2	John Itati	28:49.3	28:49.3		
3	Moses Kigen	28:49.8	28:49.8		
4	Richard Kiplagat	28:50.2	28:50.2		
5	George Misoi	28:57.1	28:57.1		
6	Linus Maiyo	28:59.0	28:59.0		
7	Daniel Kipkoech	29:09.9	29:09.9		
8	Philip Koech	29:29.8	29:29.8		
9	Lamech Mosoti Mokono	29:39.3	29:39.3		
10	Wegayehu Girma	30:14.4	30:14.4		
11	Worku Beyi	30:16.9	30:15.2		
12	Joel Melly	30:19.4	30:17.0		
13	Wesley Ochoro	30:39.3	30:37.4		
14	Genna Tufa	30:44.1	30:41.9		
15	Francis Kiprop	30:55.1	30:53.0		
					
Overall Females					
Place	Name	GunTime	ChipTime		
1	Leah Malot	33:22.6	33:22.6		
2	Janet Cherobon	33:36.8	33:36.8		
3	Lyudmila Biktasheva	33:57.9	33:57.9		
4	Irene Limika	34:00.0	34:00.0		
5	Margaret Chirchir	34:23.2	34:23.2		
6	Caroline Chepkorir	34:35.2	34:35.2		
7	Firehiwot Tesfaye	35:18.1	35:18.1		
8	Caroline Kiptoo	35:23.6	35:23.6		
9	Eunice Orwaru	35:25.1	35:25.1		
10	Genet Gebregiorgis	35:39.3	35:39.3		
11	Firaya Sultanova-Zhdanova	35:42.9	35:40.6		
12	Laura Swann	35:49.4	35:47.7		
13	Meskerem Legesse	36:22.3	36:19.8		
14	Maggie Chan- Roper	36:27.7	36:25.4		
15	Rives Poe	37:15.9	37:13.4		
					
Master Males					
Place	Name	GunTime	ChipTime		
1	Sean Wade	31:12.3	31:11.2		
2	Eric Ashton	31:30.8	31:28.6		
3	Gideon Mutisya	32:43.3	32:43.3		
4	Sergei Kaledin	33:03.2	33:01.2		
5	Philip Walkins	33:08.7	33:08.5		
					
Master Females					
Place	Name	GunTime	ChipTime		
1	Firaya Sultanova-Zhdanova	35:42.9	35:40.6		
2	Donna Anderson	37:33.1	37:30.4		
3	Tatyana Pozdnyakova	38:18.4	38:15.5		
4	Lori Hageman	38:35.9	38:32.2		
5	Lisa Tolley	38:57.1	38:53.7		
					
Grandmaster Males					
Place	Name	GunTime	ChipTime		
1	Jerry Clark	34:47.8	34:45.1		
3	David M Bourgeois	37:35.4	37:31.6		
4	Danny M West	38:27.8	38:24.6		
					
Grandmaster Females					
Place	Name	GunTime	ChipTime		
1	Tatyana Pozdnyakova	38:18.4	38:15.5		
2	Jane Elizabeth Harlan	46:02.7	45:54.5		
3	Deborah Stuart	46:45.8	45:47.4		
					
Marcus Newberry Winers (First Tri-County Finishers)					
Place	Name	GunTime	ChipTime		
1	Kurt Russell	33:31.3	33:29.0		
1	Rives Poe	37:15.9	37:13.4		
					
					
Wheelchair Overall Finish					
Place	Name	City	St	Gun	Chip
1	Tyler Byers	Sterling	VA	24:31.0	24:31.0
2	Matt Davis	Bowling Green	KY	28:57.3	28:57.3
3	Grant Berthiaume	Tucson	AZ	29:56.0	29:56.0
4	David C Swaim	Spartanburg	VA	30:11.0	30:11.0
5	Vern Achenbach	Snellvill	GA	30:28.9	30:28.9
6	Matthew Porterfield	Knoxville	TN	30:42.9	30:42.9
7	Rafael Ibarra	Atlanta	GA	33:34.1	33:34.1
8	Duane Morrow	Duluth	GA	34:55.2	34:55.2
9	Jose Pulido	Clarkesville	GA	35:01.1	35:01.1
10	Michael Mills	Marietta	GA	35:14.9	35:14.9
11	Maggie Frederick	Kennesaw	GA	39:12.5	39:12.5
12	Shannon Franks	College Park	MD	39:14.0	39:14.0
13	Jacqui Kapinowski	Pt Pleasant	NJ	41:52.5	41:52.5
14	Jeremy Maddox	Pendergrass	GA	43:12.3	43:12.3
15	Joseph Dowling	Old Greenwich	CT	43:40.9	43:40.9
16	Scott Stokes	Atlanta	GA	47:08.5	47:08.5
					
AGE GROUP WINNERS 					
~~~~~~~~~~~~~ Male 5 to 9			5 of 83 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Noah L Spencer	7	Mount Pleasant	SC	46:35.1
2	Tyler R Fish	8	Boiling Springs	SC	54:23.7
3	Erich Wilklow	9	Greenville	SC	1:00:39.8
4	Preston Rubenstein	9	Simpsonville	SC	1:01:40.3
5	Jacob J. Swartz	9	Summerville	SC	1:09:04.4
					
					
~~~~~~~~~~~~~ Female 5 to 9			5 of 83 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Kristin Fairey	9	Mt Pleasant	SC	56:29.9
2	Julia Ann Kennedy	9	Mount Pleasant	SC	1:05:39.9
3	Riley Reinhard	8	Charlotte	NC	1:06:36.1
4	Maci rebecca Bolin	9	Rock Hill	SC	1:16:33.8
5	Elizabeth L Lonon	9	Eastover	SC	1:20:28.3
					
					
~~~~~~~~~~~~~ Male 10 - 14 			22 of 428 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Todd Page	14	Johns Island	SC	42:09.1
2	Brent M Demarest	12	Charleston	SC	43:19.6
3	Brandon T Rhodes	12	Anderson	SC	43:55.0
4	Jesse Luttner	13	Buffalo	SC	44:24.2
5	Langdon B Fennell	14	Mt Pleasant	SC	44:57.6
6	Jacob H Spencer	11	Mount Pleasant	SC	45:34.6
7	Cooper Donoho	12	Mount Pleasant	SC	45:37.3
8	Samuel S. Littlejohn	13	Blowing Rock	NC	45:48.3
9	Boyce Reid Haigler	10	Isle Of Palms	SD	45:50.7
10	Sam Stout	13	Gastonia	NC	46:22.8
11	Robert Hunter	14	Summerville	SC	46:39.3
12	Zach Robinson	14	Spartanburg	SC	47:24.7
13	Ian Dibble	14	Charlotte	NC	47:35.1
14	Austin Pendergist	13	Charleston	SC	48:45.4
15	Christopher Kea Kennedy	14	Summerville	SC	49:50.1
16	Matthew Gaines	14	Charleston	SC	49:51.5
17	William A Glenn, Jr.	11	Charlotte	NC	50:23.0
18	Logan C Spencer	11	Mount Pleasant	SC	50:32.0
19	Aubrey Smith	14	Newberry	SC	50:34.2
20	Martin C Morrow	11	Moore	SC	50:53.7
21	Thomas S Davant Vii	14	Columbia	SC	50:55.3
22	Tradd Teigen	13	Charleston	SC	51:05.3
					
					
~~~~~~~~~~~~~ Female 10 - 14 			23 of 449 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Tara A Hadtstein	13	Isle Of Palms	SC	46:32.1
2	Anna Todd	13	Spartanburg	SC	47:43.6
3	Megan A Duncan	14	Ladson	SC	48:35.9
4	Hunter Quinn	14	Greenville	SC	49:42.1
5	Christa J Green	13	Union	SC	50:42.9
6	Danielle Marie Sams	14	Charleston	SC	52:16.5
7	Rhianna D Sherlock	14	Goose Creek	SC	52:47.6
8	Emmeline Wheeler	13	Troy	SC	52:56.4
9	Kelly Michele Knutson	14	Travelers Rest	SC	52:58.8
10	Anna B Davis	13	Cowpens	SC	53:04.0
11	Kristen K Cain	14	Abbeville	SC	53:32.4
12	Emily Lewis	14	Easley	SC	54:08.8
13	Carly M Caldwell	13	Greenville	SC	54:35.0
14	Stephanie Herlong	14	Sullivans Island	SC	54:58.3
15	Grace Chambless	13	Lincolnton	NC	55:06.1
16	Jessie H Bridgham	13	Isle Of Palms	SC	55:34.9
17	Stephanie J Hulme	13	Alpharetta	GA	56:06.7
18	Danna Edu	14	Ladson	SC	56:19.8
19	Ashton Lee Johnson	10	Summerville	SC	57:01.5
20	Jordan Pierpont	14	Charlotte	NC	57:12.8
21	Elizabeth E Willingaam	14	Mt Pleasant	SC	57:52.4
22	Yasmin Alvarez-Garcia	13	Mt Pleasant	SC	57:57.0
23	Caty Reville Hueske	13	Charleston	SC	58:10.7
					
					
~~~~~~~~~~~~~ Male 15 - 19 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Brad Meyer	18	Charleston	SC	33:55.0
2	Bryan Brooks	19	West Columbia	SC	34:53.5
3	Sean Patrick Kelley	18	Canton	OH	35:45.8
4	Trevor Sprague	18	Charleston	SC	35:57.4
5	Braxton Sheriff	15	Easley	SC	35:58.6
9	Jefferson Waugh	19	Statesville	NC	35:59.7
7	Andrew King	19	Anderson	SC	36:44.2
8	Bobby T Obrien	16	Goose Creek	SC	36:49.8
9	Nicholas Chandl Baer	18	Easley	SC	37:02.5
10	Austin K High	16	Chesnee	SC	37:05.7
11	David Cason	16	Clemmons	NC	37:25.3
12	Taylor Gordon Christiansen	16	Jamestown	NC	37:27.2
13	Tim Hawkins	16	Aiken	SC	37:57.4
14	Ross Kimball	19	Chapel Hill	NC	38:05.8
15	Parker A Wade	16	Greer	SC	38:18.1
16	Chris Sovacool	19	Canton	OH	39:41.8
17	Chad Justin Reynolds	18	North Augusta	SC	39:59.1
18	Brandon Craig Rabon	16	Goose Creek	SC	40:10.9
19	Douglas Coats	19	Wingate	NC	40:17.2
20	Chance Reynolds	17	Clinton	SC	40:21.7
21	Cody Polzin	18	Lexington	KY	40:23.0
22	Kip Thompson	19	Charleston	SD	41:02.4
23	Ty Henderson	15	Moore	SC	41:13.2
24	Daniel Venoy Williamson	16	Summerville	SC	41:30.0
25	Jesse Crouch	17	Clemmons	SC	41:30.5
					
~~~~~~~~~~~~~ Female 15 - 19 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Jamie B Sires	16	West Columbia	SC	40:48.1
2	Jade Lee Guralnick	17	Goose Creek	SC	42:23.4
3	Taylor Jordan Hughes	18	Greer	SC	43:38.2
4	Janelle Erin Sittema	19	Matthews	NC	43:48.9
5	Karen Jayne	19	Charleston	SC	44:18.6
6	Amanda Weekes	19	Simpsonville	SC	44:40.2
7	Elizabeth Allst Tempel	18	Clemson	SC	45:06.6
8	Kimberly Marie Ruck	18	Greer	SC	45:34.0
9	Michelle Anderson	18	Mauldin	SC	45:37.1
10	Mary Miles Fewell	15	Greenville	SC	46:01.1
11	Ali Cupito	18	Greensboro	NC	46:01.2
12	Lesley Sweat	17	Summerville	SC	46:29.2
13	Anna Few	15	Greenville	SC	46:31.1
14	Kelly Maw	16	Raleigh	NC	46:51.8
15	Sarah A Williamson	16	Charlotte	NC	46:59.1
16	Cierra Burchfield	19	Clemson	SC	47:07.0
17	Martha Sampson	16	Mt Pleasant	SC	47:11.1
18	Erin Becker	19	Chapel Hill	NC	47:12.3
19	Alexandria Blis Dibble	16	Charlotte	NC	48:03.2
20	Kelsey E Armstrong	18	Talbott	TN	48:03.4
21	Sarah Turman	17	Taylors	SC	48:08.2
22	Logan J. Fry	16	Charlestown	IN	48:25.2
23	Caroline McDonough	16	Simpsonville	SC	48:30.3
24	Taylor Stubbs	15	Charleston	SC	48:39.8
25	Melissa Brooke Smith	16	Easley	SC	48:59.7
					
					
~~~~~~~~~~~~~ Male 20 - 24 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Andres Zamora	24	Uruguay		31:42.0
2	Brock T Phillips	20	Chapel Hill	NC	33:36.1
3	Martin Cuestas	21	Uruguay		33:48.2
4	Tom Clifford	24	Wrightsville Beac	NC	33:57.6
5	Jayce A Watson	21	Wingate	NC	34:20.1
6	Jonathan E Kinsey	23	Myrtle Beach	SC	34:55.8
7	Tj Sullivan	22	Chapel Hill	NC	35:11.0
8	Max Gustaitis	20	Charleston	SC	35:52.7
9	Robert Isaac	22	Charleston	SC	36:06.7
10	Josh Timothy Shumaker	21	Bristol	TN	36:32.6
11	Adam Yates Harris	20	Clinton	SC	36:41.9
12	Nathan Bergeron	23	Charleston	SC	37:14.7
13	Ben Sherard	22	Charleston	SC	37:30.0
14	Colt Brock	24	North Charleston	SC	37:37.9
15	Adam Jones	24	Goose Creek	SC	37:48.6
16	Matthew Morrisette	21	Mt Pleasant	SC	37:58.4
17	Stephen Sykes	21	Spartanburg	SC	38:40.8
18	James Moffatt Alexander	21	Charleston	SC	38:47.4
19	Alex W Sanders	20	Charlotte	NC	38:52.9
20	Jake Barwick	22	Clemson	SC	39:37.7
21	Todd Alan Williamson	24	North Charleston	SC	39:43.0
22	Hunter Barnhardt	20	Clinton	SC	39:44.0
23	Anthony L Westmoreland	21	Wingate	NC	40:00.7
24	Harry Ehlies	21	Belton	SC	40:15.8
25	Jonathan W Riffle	24	Augusta	GA	40:24.2
					
					
~~~~~~~~~~~~~ Female 20 - 24 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Buzunesh Deba	21	Ethiopia	SC	37:52.7
2	Jocelyn Sikora	24	Charlotte	NC	40:02.1
3	Josie M Hahn	24	Charleston	SC	40:27.6
4	Casey Jeanne Phillips	23	Greenville	SC	41:34.6
5	Kristen Lisek	22	Summerville	SC	41:37.4
6	Caitlin Renee Quinn	23	Chesapeake	VA	41:47.3
7	Anna Dukes	22	Charleston	SC	42:08.5
8	Catherine Guinn Garrett	23	Charleston	SC	42:13.3
9	Kelsey Jones	23	Summerville	SC	42:18.9
10	Chelsea Van Horn	24	Charleston	SC	43:25.4
11	Brittany Owens	20	Merritt Island	FL	43:48.2
12	Ashleigh Elizab Dane	23	Charleston	SC	43:58.1
13	Laura Hodges	24	Mt Pleasant	SC	44:34.2
14	Anna Petrov	21	Columbia	SC	44:36.8
15	Nicole Breves	22	Charleston	SC	44:42.6
16	Sarah E Dowd	20	Chapel Hill	SC	45:05.6
17	Lauren Candice Janarella	24	Greenville	SC	45:24.9
18	Kelly Michele Urso	24	Mauldin	VA	45:44.2
19	Michele Milner	23	Charleston	SC	45:47.1
20	Alexandrea R Dachenhaus	21	Leesville	SC	46:00.2
21	Kimberly Parkhill	20	Charleston	SC	46:16.5
22	Emily K Williams	21	Clemmons	NC	46:27.3
23	Kimberly Joy Demetriou	20	Athens	GA	46:37.9
24	Jani Linde	23	Columbia	SC	46:51.4
25	Mary Legare Cha Whaley	22	Charleston	SC	46:55.4
					
					
~~~~~~~~~~~~~ Male 25 - 29 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Devon Swann	27	Raleigh	NC	31:21.9
2	Vincent Longei	28	Kenya		32:16.9
3	Birhanu Wukaw	25	Fayetteville	GA	32:17.3
4	Garick Hill	27	Winston Salem	NC	32:52.0
5	Kurt Russell	25	Ladson	SC	33:31.3
6	Timothy Briles	29	Greenville	SC	33:55.6
7	Kevin Crosby	26	Chapel Hill	NC	34:10.8
8	Ethan Coffey	25	Goose Creek	SC	35:22.2
9	Jany Deng	29	Phoenix	AZ	35:25.4
10	Hunter Hicklin	25	Charleston	SC	35:35.0
11	Anthony Fleg	29	Chapel Hill	NC	35:53.2
12	Hudson Belk	27	Charleston	SC	36:17.9
13	Kurt Wilson	29	Asheville	NC	36:20.0
14	Ryan Leslie Thompson	26	Charleston	SC	36:21.1
15	Dave Lee	29	James Island	SC	36:28.7
16	Robert Manning Christopher	28	Charleston	SC	36:54.6
17	Matt Hopper	27	Goose Creek	SC	37:12.5
18	Lat Haughton Purser	28	Charlotte	NC	37:35.1
19	Colby Marshall Broadwater	26	Charleston	SC	38:34.8
20	Matt King	28	Durham	NC	38:35.1
21	David Bunge	26	Wake Forest	NC	38:42.5
22	Brooks Keys	27	Anderson	SC	38:44.8
23	Michael Patrick Simpson	26	Charleston	SC	38:48.5
24	Todd Benjamin Mayes	25	Cornelius	NC	38:51.3
25	James P Wolf	25	Mt. Pleasant	SC	39:10.4
					
					
~~~~~~~~~~~~~ Female 25 - 29 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Tara Gruskiewicz	27	Lakewood	OH	38:46.5
2	Katherine Cabanaugh	26	Columbia	SC	39:02.7
3	Margie Smith	25	Spartanburg	SC	39:07.0
4	Alice Rogers	29	Charlotte	NC	39:30.5
5	Sara Jenkins	29	Alpharetta	GA	39:55.8
6	Emily Johnson	28	John's Island	SC	40:19.8
7	Katie Thurmond	28	Charleston	SC	40:41.2
8	Heather Knight	25	Mt. Pleasant	SC	40:59.9
9	Erin Deleo	27	Wrightsville Beac	NC	42:27.9
10	Anne E Clinton	25	Greenville	SC	42:30.9
11	Andrea Kathleen Stehman	27	Spartanburg	SC	42:38.8
12	Nicole Saunders	27	Charlotte	NC	43:10.2
13	Katherine M Kelly	28	Greenville	SC	43:52.3
14	Melissa Bell	26	Charlotte	NC	44:11.5
15	Jamie Ryan Turner	28	Mount Pleasant	SC	44:26.8
16	Jennifer Leiser	28	Charleston,	SC	44:35.4
17	Jessica M Claflin	25	Mt. Pleasant	SC	44:36.8
18	Sandy L O'Keefe	29	Summerville	SC	44:43.1
19	Nicole Rager	25	Johns Island	SC	45:15.4
20	Marion B Minaudo	29	Asheville	NC	45:19.8
21	Mitty Frenzel	26	Mount Pleasant	SC	45:31.3
22	Mary P Rebok	27	Myrtle Beach	SC	45:36.3
23	Kelly Compton	26	Charleston	SC	45:57.8
24	Rebecca Mayernick	29	Fletcher	NC	46:35.3
25	Erin Ritter	27	Raleigh	NC	46:41.7
					
					
~~~~~~~~~~~~~ Male 30 - 34 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Tamrat Ayalew	34			31:03.7
2	Sammy Nyamongo	32		SC	31:10.6
3	Tadesse Abebe	30			31:38.7
4	Orinthal Striggles	32	Elgin	SC	33:18.9
5	Channing Pons	30	Mt. Pleasant	SC	33:19.9
6	Jay Upchurch	30	James Island	SC	33:52.9
7	Palmer Thomas	30	Mountville	SC	34:03.2
8	Brian Johnson	32	John's Island	SC	34:29.6
9	Jason Putnam	30	Simpsonville	SC	35:27.5
10	Jeremy Becraft	31	Columbia	SC	35:29.0
11	Moran Mike	32	Stanley	NC	36:15.1
12	Trent Aaron Kirk	31	Charlotte	NC	36:23.7
13	Thomas Walls	33	Ft Mill	SC	37:24.8
14	Jake B Raser	30	Altus	OK	37:28.5
15	Chris B Cummins	34	Charlotte	NC	37:37.5
16	Jason S Annan	34	Charlotte	NC	37:45.4
17	Chris M Paes	32	Fredericksburg	VA	38:02.1
18	Jeff Baxter	31	North Charleston	SC	38:17.2
19	Douglas J Rappoport	33	Charlotte	NC	38:23.1
20	Charlie Epperson	31	Wrightsville Beac	NC	38:32.9
21	Bobby Wilder	32	Myrtle Beach	SC	38:33.0
22	Tim Limbert	32	Mount Pleasant	SC	38:41.7
23	Oliver Sendall	30	Charleston	SC	38:45.5
24	Peter G Mueller	31	Greer	SC	38:51.0
25	Joshua Rogers	33	Beauport	SC	39:02.4
					
					
~~~~~~~~~~~~~ Female 30 - 34 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Anne Wyman Cipolla	33	Charleston	SC	38:50.6
2	Farrell P Hudzik	32	Charlotte	NC	39:55.3
3	Marie Domin	30	Isle Of Palms	SC	40:46.5
4	Arden Middlebro Stelly	31	Anderson	SC	43:50.3
5	Amy C. McDonaugh	31	Irmo	SC	43:59.2
6	Sarah Wilde	30	Charlotte	NC	44:10.4
7	Sarah Blackwell	32	Columbia	SC	45:32.2
8	Evie Tashie	33	Asheville	NC	46:08.3
9	Lori Sheridan-Wilson	33	Mt. Pleasant	SC	46:10.9
10	Colleen Angstadt	31	Charlotte	NC	46:15.1
11	Francesca Bosco Mosteller	31	Greenville	SC	46:27.2
12	Charmaine Howell	32	Columbia	SC	46:28.9
13	Jennifer Broadwell	30	Wilmington	NC	46:29.7
14	Sally Amanda Garner	33	Charleston	SC	46:41.7
15	Emily W Heflin	31	Simpsonville	SC	46:43.4
16	Linda Beth Wood	34	Marietta	GA	46:46.5
17	Christian Altman	33	Walterboro	SC	46:52.4
18	Kari Graser	30	Charlotte	NC	46:57.4
19	Andrea Pietras	31	Charleston	SC	47:32.5
20	Jennifer J Casey	33	Arlington	VA	47:38.7
21	Linn Hall	34	Irmo	SC	47:51.9
22	Jennifer Stillman	31	St Simons Isl	GA	48:17.7
23	Curry Henderson Smoak	31	Charleston	SC	48:34.0
24	Marie Schmader	30	Charlotte	NC	48:45.4
25	Brandy Jade Englert	30	Charleston	SC	48:50.8
					
					
~~~~~~~~~~~~~ Male 35 - 39 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Zachary Nyambaso	37	Kenya		33:21.0
2	Gregg Cromer	38	Summerville	SC	35:23.3
3	James Vavra	38	Charleston	SC	35:26.8
4	Roger D Fagala	35	Blenheim	SC	37:06.2
5	Jason Philbin	37	Charlotte	NC	37:21.2
6	Emery Lloyd	38	Moncks Corner	SC	37:27.4
7	Brian Lee Fancher	39	Charleston	SC	37:38.8
8	Mark Widmann	37	Mt Pleasant	SC	38:04.0
9	Maurice A Davis	36	N. Charleston	SC	38:22.4
10	Mason Ferratt	38	North Charleston	SC	38:35.4
11	Gregory J Brown	39	Mt Pleasant	SC	39:22.8
12	Giuseppe Gumina	37	Charleston	SC	39:30.0
13	Brent Shealy	36	Lexington		39:34.6
14	Stephen W Hudzik	39	Charlotte	NC	39:37.3
15	Michael Haranzo	39	Beaverton	OR	39:42.3
16	David Bryham Roper	37	Athens	GA	39:51.2
17	Shaun Patrick McDonald	35	Mount Pleasant	SC	39:54.5
18	David A Barnes	35	Myrtle Beach	SC	40:04.0
19	Mark Harrell	37	Raleigh	NC	40:05.4
20	Billy Estes	39	Mt. Pleasant	SC	40:22.1
21	Jeff Meier	39	Charlotte	NC	40:24.9
22	Turner Boone	36	Mount Pleasant	SC	40:31.4
23	Andrew Renton	39	Wilmington	NC	40:31.7
24	Greg Vigil	35	North Charleston	SC	40:50.3
25	Glenn Lankowski	39	Bluffton	SC	40:56.2
					
					
~~~~~~~~~~~~~ Female 35 - 39 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Carol B Brunson	35	Spartanburg	SC	41:28.5
2	Rebecca Browne	38	Virginia Beach	VA	41:49.7
3	Rebecca Thomason	36	Charlotte	NC	42:37.8
4	Kelly Elizabeth Ruggles	35	Tampa	FL	43:57.3
5	Julie A. Jacobs	39	Moore	SC	43:58.6
6	Anne Stewart	37	Lexington	SC	44:48.5
7	Tina Juillerat	39	Chapel Hill	NC	44:54.4
8	Araby Keith Ammons	36	Mt. Pleasant	SC	44:56.6
9	Terri-Marie Mahoney	38	Okatig	SC	45:09.3
10	Cindy Ann Lyday	35	Goose Creek	SC	45:15.9
11	Claire Veber	38	Charlottesville	VA	45:45.2
12	Cameron S Wannamaker	37	Mt Pleasant	SC	46:05.3
13	Molly Hughes	37	Charleston	SC	46:22.6
14	Ellen A Smith	36	Charlestons	SC	46:26.4
15	Sally Scott Tippett	36	Raleigh	NC	46:32.7
16	Kelly Owen	35	Charleston	SC	46:58.0
17	Mary D. Orr	39	Charlotte	NC	47:14.0
18	Kathleen R Werkheiser	35	East Hartford	CT	47:31.7
19	Lynn Hendricks Cecil	35	Rock Hill	SC	47:32.8
20	Debra L Brown	37	Mt Pleasant	SC	47:36.3
21	Stephanie Morgan	35	Flowery Branch	GA	48:02.9
22	Kelli Lyman	37	Charleston	SC	48:04.2
23	Kathrine Robins Wall	36	Matthews	NC	48:07.7
24	Rebecca Guerra Brown	37	Charlotte	NC	48:14.1
25	Amie Sweet	35	Bluffton	SC	48:17.7
					
					
~~~~~~~~~~~~~ Male 40 - 44 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Matthew Whitis	40	Columbus	OH	33:38.8
2	Jamey Yon	42	Charlotte	NC	34:44.9
3	Eric Vandervort	41	Clinton	TN	35:29.9
4	Chris Hicks	42	Florence	SC	35:31.8
5	David Quick	44	Mount Pleasant	SC	35:35.9
6	Chip Owens	40	Ga	SC	35:47.6
7	Hank Risley	40	Cedar Springs	MI	35:55.4
8	Craig Kingma	42	Jenison	MI	37:10.9
9	John Anderson	44	Greenville	SC	37:34.5
10	Tim Long	40	Charlotte	NC	38:11.4
11	Dan Rodell	40	Mount Pleasant	SC	38:38.6
12	Kevin Murphy	41	Cola	SC	39:19.9
13	Harry Carl Efird	40	Troutman	NC	39:20.3
14	Greg Dudra	43	Hobe Sound	FL	39:22.1
15	Dale Waters	43	Leland	NC	39:26.3
16	Michael Anton Desantis	40	Charleston	SC	39:27.7
17	Marshall R Martin	44	Cary	NC	39:28.4
18	Martin Guthrie	40	Houston	TX	39:34.8
19	Paul A Reardon	40	Hartsville	SC	39:40.9
20	Alan Neil Brown	41	Charleston	SC	39:45.4
21	Jody McAuley	40	Mount Pleasant	SC	39:53.7
22	Kenneth Clyburn	44	Beaufort	SC	40:00.0
23	Paul F Greene	41	Apex	NC	40:03.7
24	Alan Pogroszewski	41	Hilton	NY	40:07.1
25	Jim H Daniel	41	Mt Pleasant	SC	40:16.4
					
					
~~~~~~~~~~~~~ Female 40 - 44 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Sheila Wakeman	43	Cornelius	NC	40:54.4
2	Meredith Nelson	40	Sullivan's Island	SC	42:03.2
3	Anita M Freres	43	Reston	VA	42:03.8
4	Janice Long	41	Clinton	SC	42:23.9
5	Michelle E Beaulieu	43	Summerville	SC	42:55.3
6	Suanne Hall	44	Greenville	SC	43:26.9
7	Beth Turner Pierpont	43	Charlotte	NC	43:45.2
8	Camelia Marculescu	40	Charleston	SC	45:33.2
9	Missy Hunnicutt	40	Columbia	SC	45:56.0
10	Anne Ainslie	42	Pelham	NY	47:35.7
11	Michelle P Baggett	41	Goose Creek	SC	47:53.2
12	Sharryn Whitmore	42	Mount Pleasant	SC	47:57.1
13	Betsy S Jessup	40	Mt Pleasant	SC	48:21.7
14	Kathy Bunting	43	Mt. Pleasant	SC	48:23.6
15	Betsy Houck	44	Charlotte	NC	48:37.9
16	Beth Webster Wease	40	Kings Mountain	NC	48:44.3
17	Jane M Lockwood	40	Charlotte	NC	48:54.9
18	Keely H Churchill	42	Raleigh	NC	49:56.8
19	Danna Brown	43	Taylors	SC	50:12.8
20	Stacey Renee Farish	43	Newtown	PA	50:20.2
21	Sue Echavarria	42	Mt Pleasant	SC	50:39.8
22	Michelle Marie Pavlakos	42	Fort Mill	SC	51:18.9
23	Dana L Ehde	40	Beaufort	SC	51:19.5
24	Dawn Ferguson	43	Greer	SC	51:24.7
25	Heather Wood	44	Johns Island	SC	51:48.1
					
					
~~~~~~~~~~~~~ Male 45 - 49 			Top 25 place		
Place	Name                               A	Age	City	St	Finish
=====	================================== =	==	=================	==	=========
1	Ed Hughes	47	Greenville	SC	37:15.5
2	James A Harris	45	Wilmington	NC	37:36.4
3	Alan R Thomas	49	Florence	SC	37:53.2
4	Lance Eugene Leopold	45	Simpsonville	SC	37:59.4
5	Michael S Seekings	48	Charleston	SC	38:49.6
6	Huey W Inman	47	Mt Pleasant	SC	39:57.5
7	Jim Bertrand	46	Charlotte	NC	40:01.3
8	Philip James Iuliano	45	Matthews	NC	40:13.2
9	David Edwards	48	Pownal	ME	40:21.3
10	Fleetwood Leon Fleming	49	Mt. Pleasant	SC	40:25.2
11	Billy Tisdale	49	Sumter	SC	40:40.8
12	David Kitchens	48	Union	SC	41:05.6
13	Cesar Gamez	47	Mt Pleasant	SC	41:25.8
14	Josiah J Will	49	Bessemer City	NC	41:52.8
15	Armando Aguilar	46	Woodruff	SC	41:58.9
