DANIEL ISLAND DUATHLON
April 24, 2005
DANIEL ISL, SC
Note: Bike Split includes both transitions.
Place run1 run1 BIKE BIKE BIKE BIKE Run2 RUN2 RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME TOWN ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 1/1 513 DAVID LYLE AIKEN SC 28 M 1 16:30 1 53:15 1 1:09:45 1 17:01 1 1:26:46
2 1/18 418 RUSTY SMITH MONCKS CRNR SC 45 M 5 19:45 8 58:24 4 1:18:09 3 19:54 2 1:38:03
3 2/18 514 JAMES SCHEER CHARLESTON SC 48 M 2 19:28 9 58:52 5 1:18:20 4 20:10 3 1:38:30
4 1/4 282 MATTHEW KAPLAN CHARLESTON SC 21 M 7 20:30 3 56:10 2 1:16:40 12 22:38 4 1:39:18
5 3/18 428 EUGEN TSCHUDY WANDO SC 40 M 8 20:35 7 57:55 6 1:18:30 5 21:24 5 1:39:54
6 1/5 265 PATRICK BOYLE CHARLOTTE NC 32 M 12 20:56 6 57:34 7 1:18:30 8 22:07 6 1:40:37
7 1/5 515 NANCY THOMAS MT PLEASANT SC 45 F 16 21:52 5 57:02 9 1:18:54 33 25:53 7 1:44:47
8 1/7 299 ED PARSONS MYRTLE BCH SC 37 M 25 23:07 2 55:31 8 1:18:38 43 26:44 8 1:45:22
9 2/5 289 MATT MCDONALD CHARLESTON SC 33 M 17 22:00 11 1:00:25 10 1:22:25 17 23:29 9 1:45:54
10 2/7 502 JJ SCHWARTZ GREENVILLE SC 37 M 10 20:44 12 1:03:46 11 1:24:30 6 21:35 10 1:46:05
11 4/18 262 JOSEPH ARAKAS N MYTRTLE BCH SC 41 M 11 20:52 13 1:03:53 12 1:24:45 25 24:43 11 1:49:28
12 3/7 290 TIMOTHY MCDONALD COLUMBIA SC 35 M 19 22:07 22 1:06:05 18 1:28:12 9 22:22 12 1:50:34
13 1/6 286 LEON LOCKLEAR MT PLEASANT SC 52 M 23 22:53 14 1:04:37 15 1:27:30 15 23:14 13 1:50:44
14 5/18 274 PHILIP DRAKE CHARLESTON SC 41 M 24 22:56 16 1:04:44 16 1:27:40 14 23:13 14 1:50:53
15 4/7 523 BRADFORD JOHNSON MT PLEASANT SC 36 M 14 21:45 24 1:06:07 17 1:27:52 16 23:16 15 1:51:08
16 6/18 437 BRUCE WOODS MT PLEASANT SC 42 M 43 25:52 10 59:10 13 1:25:02 41 26:40 16 1:51:42
17 2/4 272 TREVOR DOUGLAS CHARELSTON SC 22 M 4 19:35 36 1:10:55 27 1:30:30 7 22:00 17 1:52:30
18 3/4 501 BEN PETIT N CHARLESTON SC 22 M 9 20:42 33 1:09:23 24 1:30:05 10 22:26 18 1:52:31
19 3/5 300 CHARELS PINGREE CHARLESTON SC 33 M 20 22:23 17 1:04:47 14 1:27:10 29 25:26 19 1:52:36
20 1/3 409 NORA SHEPARD CHARLESTON SC 27 F 30 23:52 19 1:04:53 20 1:28:45 19 23:51 20 1:52:36
21 7/18 438 KERRY WRIGHT CHARLESTON SC 42 M 29 23:45 18 1:04:51 19 1:28:36 21 24:19 21 1:52:55
22 8/18 522 GEORGE DUNLEAVY MT PLEASANT SC 45 M 3 19:30 45 1:14:18 35 1:33:48 2 19:42 22 1:53:30
23 1/2 284 RICHARD LANDSMAN SUMMERVILLE SC 61 M 22 22:27 25 1:06:40 22 1:29:07 24 24:40 23 1:53:47
24 4/5 270 HAL COBB CHARLESTON SC 34 M 15 21:50 35 1:09:59 30 1:31:49 11 22:29 24 1:54:18
25 9/18 269 DARRYL COBB MT PLEASANT SC 41 M 33 24:20 15 1:04:40 21 1:29:00 34 25:53 25 1:54:53
26 1/3 279 NEIL HINCHEY MT PLEASANT SC 30 F 28 23:33 28 1:07:23 28 1:30:56 22 24:22 26 1:55:18
27 10/18 407 MARC REGNIER CHARLESTON SC 48 M 35 24:36 20 1:05:17 23 1:29:53 47 27:23 27 1:57:16
28 11/18 512 MARK ELLISON CHARLESTON SC 43 M 26 23:29 29 1:07:39 29 1:31:08 36 26:19 28 1:57:27
29 5/7 408 SCOTT SEGARS COLUMBIA SC 35 M 32 24:12 30 1:07:58 31 1:32:10 30 25:28 29 1:57:38
30 2/6 273 VAL DOUIS DANIEL IS SC 53 M 27 23:31 27 1:06:55 26 1:30:26 50 27:35 30 1:58:01
31 5/5 430 JUSTIN WARD MT PLEASANT SC 32 M 6 20:25 46 1:14:35 36 1:35:00 13 23:11 31 1:58:11
32 12/18 287 JUSTIN LUCEY MT PLEASANT SC 44 M 37 24:56 21 1:05:25 25 1:30:21 53 28:08 32 1:58:29
33 1/5 410 CAROLINE SINKLER CHARLESTON SC 39 F 51 26:28 26 1:06:42 33 1:33:10 31 25:39 33 1:58:49
34 2/2 280 NEIL JACOBS SUMMERVILLE SC 62 M 56 27:01 23 1:06:06 32 1:33:07 37 26:19 34 1:59:26
35 1/4 283 LAUREN KENT N CHARLESTON SC 24 F 21 22:25 37 1:11:15 34 1:33:40 35 26:00 35 1:59:40
36 6/7 298 JOHN OLIVER CHARLESTON SC 37 M 55 26:53 31 1:08:35 37 1:35:28 39 26:21 36 2:01:49
37 13/18 292 RICK MOORE CHARLESTON SC 47 M 38 25:10 38 1:11:55 41 1:37:05 28 25:12 37 2:02:17
38 2/4 267 BLAIR BUCK ISLE OF PALMS SC 22 F 31 23:56 40 1:12:42 40 1:36:38 32 25:48 38 2:02:26
39 2/3 275 STACY FERNIM ISLE OF PALMS SC 33 F 54 26:37 34 1:09:38 39 1:36:15 46 27:02 39 2:03:17
40 2/3 268 KATIE BUSS DANIEL IS SC 29 F 44 26:00 48 1:14:51 48 1:40:51 20 24:09 40 2:05:00
41 3/6 278 JOSPEH GUNTER CHARLESTON SC 58 M 39 25:13 41 1:12:57 43 1:38:10 45 27:01 41 2:05:11
42 14/18 526 BRETT BENNETT MT PLEASANT SC 43 M 36 24:44 49 1:15:39 46 1:40:23 26 24:49 42 2:05:12
43 7/7 504 THAD RAY CHARLESTON SC 37 M 34 24:24 44 1:14:01 44 1:38:25 44 26:52 43 2:05:17
44 2/5 277 KRISTIN GRAZIANO CHARLESTON SC 38 F 57 27:18 32 1:08:46 38 1:36:04 57 29:42 44 2:05:46
45 15/18 506 GREG HENRY MT PLEASANT SC 47 M 49 26:26 43 1:13:41 45 1:40:07 40 26:33 45 2:06:40
46 3/5 281 STACEY JOHNSON ISLE OF PALMS SC 36 F 18 22:05 52 1:22:20 50 1:44:25 18 23:38 46 2:08:03
47 3/3 266 KERRY BRINE DANIEL IS SC 28 F 45 26:00 47 1:14:47 47 1:40:47 51 27:39 47 2:08:26
48 2/5 276 JANNETTE FINCH CHARLESTON SC 43 F 59 27:30 42 1:13:39 49 1:41:09 52 27:45 48 2:08:54
49 16/18 521 TOM DUNLEAVY MT PLEASANT SC 43 M 40 25:17 39 1:12:03 42 1:37:20 60 31:58 49 2:09:18
50 3/5 291 Ann MOORE CHARLESTON SC 48 F 60 27:40 50 1:17:42 51 1:45:22 58 29:48 50 2:15:10
51 4/6 511 PHIL DILLON ISLE OF PALMS SC 51 M 48 26:25 53 1:22:31 53 1:48:56 38 26:20 51 2:15:16
52 4/5 297 JANE NORRGARD CHARLESOTN SC 48 F 61 27:41 51 1:18:09 52 1:45:50 56 29:41 52 2:15:31
53 4/5 264 ELIZABETH BOYLE SULLIVANS IS SC 36 F 53 26:31 55 1:23:04 55 1:49:35 48 27:25 53 2:17:00
54 17/18 288 LORCAN LUCEY MT PLEASANT SC 42 M 52 26:30 54 1:23:03 54 1:49:33 49 27:28 54 2:17:01
55 5/6 505 ROBERT AYDELOTTE LADSON SC 55 M 42 25:38 56 1:24:27 56 1:50:05 55 28:20 55 2:18:25
56 3/3 429 ALICIA WARD MT PLEASANT SC 30 F 58 27:21 57 1:25:34 57 1:52:55 54 28:09 56 2:21:04
57 3/4 295 LYNN MULVIHILL CHARLESTON SC 23 F 41 25:20 63 1:34:26 62 1:59:46 27 24:51 57 2:24:37
58 4/4 285 BETH LEVER CHARELSTON SC 24 F 46 26:21 64 1:34:37 63 2:00:58 23 24:24 58 2:25:22
59 4/4 271 JOSEPH COKER CHARELSTON SC 21 M 50 26:27 62 1:33:18 61 1:59:45 42 26:40 59 2:26:25
60 5/5 524 CHANDELLE SUMMER GAINESVILLE GA 46 F 47 26:23 59 1:28:07 58 1:54:30 61 32:01 60 2:26:31
61 5/5 525 SANDI TURNER ATHENS GA 36 F 63 29:20 61 1:29:41 60 1:59:01 62 33:35 61 2:32:36
62 6/6 516 BRUCE CALDWELL SUMMERVILLE SC 57 M 62 27:58 65 1:34:50 64 2:02:48 59 31:45 62 2:34:33
63 1/3 503 JEAN HILLOCK KIAWAH IS SC 56 F 64 32:44 58 1:25:56 59 1:58:40 64 36:55 63 2:35:35
64 1/1 294 JOAN MULVIHILL CHARLESTON SC 60 F 65 34:26 60 1:28:49 65 2:03:15 63 35:44 64 2:38:59
65 18/18 263 DAVID BARNETT CHARLESTON SC 45 M 13 21:23 4 56:12 3 1:17:35
66 2/3 701 MARY MARTIN JACKSONVILLE FL 51 F 66 48:51
67 3/3 702 JACKIE TURNER ALPHARETTA GA 53 F 67 52:40
Note: Bike Split includes both transitions.
AGE-GROUP RESULTS
DANIEL ISLAND DUATHLON
April 24, 2005
DANIEL ISL, SC
OVERALL MALE WINNERS
1 DAVID LYLE 28 AIKEN SC 1:26:46
2 RUSTY SMITH 45 MONCKS CRNR SC 1:38:03
3 JAMES SCHEER 48 CHARLESTON SC 1:38:30
OVERALL FEMALE WINNERS
1 NANCY THOMAS 45 MT PLEASANT SC 1:44:47
2 NORA SHEPARD 27 CHARLESTON SC 1:52:36
3 NEIL HINCHEY 30 MT PLEASANT SC 1:55:18
FEMALE AGE GROUP: 11 - 19
MALE AGE GROUP: 11 - 19
FEMALE AGE GROUP: 20 - 24
1 LAUREN KENT 24 N CHARLESTON SC 1:59:40
2 BLAIR BUCK 22 ISLE OF PALMS SC 2:02:26
3 LYNN MULVIHILL 23 CHARLESTON SC 2:24:37
4 BETH LEVER 24 CHARELSTON SC 2:25:22
MALE AGE GROUP: 20 - 24
1 MATTHEW KAPLAN 21 CHARLESTON SC 1:39:18
2 TREVOR DOUGLAS 22 CHARELSTON SC 1:52:30
3 BEN PETIT 22 N CHARLESTON SC 1:52:31
4 JOSEPH COKER 21 CHARELSTON SC 2:26:25
FEMALE AGE GROUP: 25 - 29
1 KATIE BUSS 29 DANIEL IS SC 2:05:00
2 KERRY BRINE 28 DANIEL IS SC 2:08:26
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
1 STACY FERNIM 33 ISLE OF PALMS SC 2:03:17
2 ALICIA WARD 30 MT PLEASANT SC 2:21:04
MALE AGE GROUP: 30 - 34
1 PATRICK BOYLE 32 CHARLOTTE NC 1:40:37
2 MATT MCDONALD 33 CHARLESTON SC 1:45:54
3 CHARELS PINGREE 33 CHARLESTON SC 1:52:36
4 HAL COBB 34 CHARLESTON SC 1:54:18
5 JUSTIN WARD 32 MT PLEASANT SC 1:58:11
FEMALE AGE GROUP: 35 - 39
1 CAROLINE SINKLER 39 CHARLESTON SC 1:58:49
2 KRISTIN GRAZIANO 38 CHARLESTON SC 2:05:46
3 STACEY JOHNSON 36 ISLE OF PALMS SC 2:08:03
4 ELIZABETH BOYLE 36 SULLIVANS IS SC 2:17:00
5 SANDI TURNER 36 ATHENS GA 2:32:36
MALE AGE GROUP: 35 - 39
1 ED PARSONS 37 MYRTLE BCH SC 1:45:22
2 JJ SCHWARTZ 37 GREENVILLE SC 1:46:05
3 TIMOTHY MCDONALD 35 COLUMBIA SC 1:50:34
4 BRADFORD JOHNSON 36 MT PLEASANT SC 1:51:08
5 SCOTT SEGARS 35 COLUMBIA SC 1:57:38
6 JOHN OLIVER 37 CHARLESTON SC 2:01:49
7 THAD RAY 37 CHARLESTON SC 2:05:17
FEMALE AGE GROUP: 40 - 44
1 JANNETTE FINCH 43 CHARLESTON SC 2:08:54
MALE AGE GROUP: 40 - 44
1 EUGEN TSCHUDY 40 WANDO SC 1:39:54
2 JOSEPH ARAKAS 41 N MYTRTLE BCH SC 1:49:28
3 PHILIP DRAKE 41 CHARLESTON SC 1:50:53
4 BRUCE WOODS 42 MT PLEASANT SC 1:51:42
5 KERRY WRIGHT 42 CHARLESTON SC 1:52:55
6 DARRYL COBB 41 MT PLEASANT SC 1:54:53
7 MARK ELLISON 43 CHARLESTON SC 1:57:27
8 JUSTIN LUCEY 44 MT PLEASANT SC 1:58:29
9 BRETT BENNETT 43 MT PLEASANT SC 2:05:12
10 TOM DUNLEAVY 43 MT PLEASANT SC 2:09:18
11 LORCAN LUCEY 42 MT PLEASANT SC 2:17:01
FEMALE AGE GROUP: 45 - 49
1 Ann MOORE 48 CHARLESTON SC 2:15:10
2 JANE NORRGARD 48 CHARLESOTN SC 2:15:31
3 CHANDELLE SUMMER 46 GAINESVILLE GA 2:26:31
MALE AGE GROUP: 45 - 49
1 GEORGE DUNLEAVY 45 MT PLEASANT SC 1:53:30
2 MARC REGNIER 48 CHARLESTON SC 1:57:16
3 RICK MOORE 47 CHARLESTON SC 2:02:17
4 GREG HENRY 47 MT PLEASANT SC 2:06:40
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
1 LEON LOCKLEAR 52 MT PLEASANT SC 1:50:44
2 VAL DOUIS 53 DANIEL IS SC 1:58:01
3 PHIL DILLON 51 ISLE OF PALMS SC 2:15:16
FEMALE AGE GROUP: 55 - 59
1 JEAN HILLOCK 56 KIAWAH IS SC 2:35:35
MALE AGE GROUP: 55 - 59
1 JOSPEH GUNTER 58 CHARLESTON SC 2:05:11
2 ROBERT AYDELOTTE 55 LADSON SC 2:18:25
3 BRUCE CALDWELL 57 SUMMERVILLE SC 2:34:33
FEMALE AGE GROUP: 60 - 96
1 JOAN MULVIHILL 60 CHARLESTON SC 2:38:59
MALE AGE GROUP: 60 - 96
1 RICHARD LANDSMAN 61 SUMMERVILLE SC 1:53:47
2 NEIL JACOBS 62 SUMMERVILLE SC 1:59:26