**Complete results below!!
2010 CHARLESTON RIVERFRONT RIVER FESTIVAL- HALF MARATHON
13.1 MILE ROAD RACE
N. Charleston,S.C. Jan 16,2010
Results compiled by Race Management Systems(RMS), www.rmssports.com
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Amy Ryberg Doyle 39 Greenville SC 1:33:50
2 Sarah Hallenbeck 33 Chapel Hill NC 1:35:20
3 Blair Turnage 27 Mt. Pleasant SC 1:36:45
********** MALE OVERALL RESULTS ***********
1 Jeff Baxter 33 North Charlesto SC 1:22:07
2 Max Evans 20 Cumming GA 1:22:32
3 Wyatt Wilson 22 Decatur GA 1:22:32
********** FEMALE MASTERS OVERALL RESULTS **********
1 Sharryn Whitmore 44 Mount Pleasant SC 1:37:44
********** MALE MASTERS OVERALL RESULTS **********
1 J R Howard 48 Greenville SC 1:26:25
********** FEMALE GRAND MASTERS OVERALL RESULTS **********
1 Cherry Kent 53 Belton SC 1:40:09
********** MALE GRAND MASTERS OVERALL RESULTS **********
1 Kerry Seal 50 Cary NC 1:27:40
********** AGE-GROUP RESULTS **********
FEMALE AGE GROUP: 1 - 19
1 Lindsay Sackellares 16 Roswell GA 1:46:48
2 Walker Marion 18 Charleston SC 1:52:10
3 Madison Hald 17 Roswell GA 1:57:02
MALE AGE GROUP: 1 - 19
1 Andrew George 18 Alpharetta GA 1:23:05
2 Tony Morales 14 Lexington SC 1:26:10
3 Alex Haulbrook 16 Lexington SC 1:29:37
FEMALE AGE GROUP: 20 - 24
1 Brittany Crosby 22 Charleston SC 1:40:12
2 Brooke Carpenter 23 Charleston SC 1:41:20
3 Jennifer Schweer 24 Charleston SC 1:41:20
MALE AGE GROUP: 20 - 24
1 Craig Colquitt 21 Atlanta GA 1:27:21
2 Nicolai Lundy 22 Decatur GA 1:29:09
3 Jim Topolinski 21 Ravenel SC 1:36:40
FEMALE AGE GROUP: 25 - 29
1 Katie Blaylock 26 1:41:12
2 Katie Howell 27 Beaufort SC 1:42:19
3 Kristin Means 29 Elkton MD 1:43:24
MALE AGE GROUP: 25 - 29
1 Vinh Nguyen 28 North Charleston SC 1:37:57
2 Marty Brunworth 25 Mt. Pleasant SC 1:44:07
3 Gary Breen 27 Charleston SC 1:45:48
FEMALE AGE GROUP: 30 - 34
1 Tracey Kinyo 30 Linwood NC 1:41:15
2 Amy Hambrick 34 Raleigh NC 1:42:32
3 Kelly Fulmer 31 Summerville SC 1:42:32
MALE AGE GROUP: 30 - 34
1 James Powell 31 Charleston SC 1:25:22
2 Jacob Driggers 34 Charleston SC 1:26:22
3 Justin Davis 33 Mt. Pleasant SC 1:31:20
FEMALE AGE GROUP: 35 - 39
1 Deanna Cromer 39 Charleston SC 1:41:45
2 Morgan Fancher 39 Mt Pleasant SC 1:44:00
3 Adrienne Small 39 Moncks Corner SC 1:48:17
MALE AGE GROUP: 35 - 39
1 Larry Clevenstine 39 Simpsonville SC 1:29:03
2 David Mason 35 Mt. Pleasant SC 1:30:09
3 William Schmitz 37 Lexington SC 1:38:02
FEMALE AGE GROUP: 40 - 44
1 Paula Walmet 40 Mt. Pleasant SC 1:40:52
2 Melissa Coleman 44 Mt Pleasant SC 1:42:34
3 Cyndy Dail 40 Mount Pleasant SC 1:44:46
MALE AGE GROUP: 40 - 44
1 Greg Jones 43 Mt. Pleasant SC 1:29:44
2 Brian Lazarus 43 Greenville SC 1:33:53
3 Andy Reding 40 Mt. Pleasant SC 1:35:05
FEMALE AGE GROUP: 45 - 49
1 Kerrie Sijon 48 Greer SC 1:40:13
2 Usa McClamrock 46 Columbia SC 1:42:14
3 Elaine Roberge 49 Simpsonville SC 1:52:13
MALE AGE GROUP: 45 - 49
1 Paul Baczewski 45 Summerville SC 1:28:38
2 Scott Murr 48 Greenville SC 1:28:39
3 Robert Mooring 48 Gastonia NC 1:33:13
FEMALE AGE GROUP: 50 - 54
1 Linda Satterfield 54 Greenville SC 1:54:19
2 Carol Wallace 52 Blythewood SC 1:54:19
3 Melissa Meredith 51 Charlotte NC 1:57:45
MALE AGE GROUP: 50 - 54
1 Thomas Sherard 50 Greenville SC 1:34:49
2 Drew Walker 50 Greenwood SC 1:36:59
3 Weldon Barrett, Iii 51 Fayetteville NC 1:40:35
FEMALE AGE GROUP: 55 - 59
1 Susan Jones 55 Atlanta GA 1:50:56
2 Nitsa Calas 55 1:58:11
3 Myrna Gorman 57 Chaleston SC 2:01:53
MALE AGE GROUP: 55 - 59
1 Stan Wheeler 57 Charleston SC 1:39:58
2 Daniel Clapper 56 Charleston SC 1:40:35
3 Ludwik Zon 55 Charlotte NC 1:41:00
FEMALE AGE GROUP: 60 - 64
1 Anne Boone 63 Hollywood SC 1:55:46
2 Dawn Brown 61 Tallahassee FL 2:40:31
3 Judy Widmer 60 Greenville SC 3:04:00
MALE AGE GROUP: 60 - 64
1 Thomas Jones 60 1:40:32
2 Bill Pierce 60 Greenville SC 1:43:23
3 Donald Pierce 62 Mauldin SC 1:43:45
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
1 John Knox 66 Inman SC 1:49:36
2 Keith Ambrose 66 2:05:21
3 Wayne Loper 67 Tallahassee FL 2:18:00
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
1 Jim Giles 72 Mint Hill NC 2:21:14
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
2010 CHARLESTON RIVERFRONT RIVER FESTIVAL- HALF MARATHON
13.1 MILE ROAD RACE
N. Charleston,S.C. Jan 16,2010
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place Div No. Name Age S City St Chiptim Time Pace
===== === ===== =================== === = ============ == ======= ======= =====
1 1 36 Jeff Baxter 33 M North Charle SC 1:22:07 1:22:07 6:16
2 1 193 Max Evans 20 M Cumming GA 1:22:32 1:22:32 6:18
3 2 670 Wyatt Wilson 22 M Decatur GA 1:22:32 1:22:32 6:18
4 1 229 Andrew George 18 M Alpharetta GA 1:23:05 1:23:05 6:21
5 2 494 James Powell 31 M Charleston SC 1:25:22 1:25:22 6:31
6 2 446 Tony Morales 14 M Lexington SC 1:26:08 1:26:10 6:35
7 3 170 Jacob Driggers 34 M Charleston SC 1:26:20 1:26:22 6:36
8 1 297 J R Howard 48 M Greenville SC 1:26:17 1:26:25 6:36
9 3 127 Craig Colquitt 21 M Atlanta GA 1:27:21 1:27:21 6:40
10 1 708 Kerry Seal 50 M Cary NC 1:27:39 1:27:40 6:42
11 2 27 Paul Baczewski 45 M Summerville SC 1:28:36 1:28:38 6:46
12 3 452 Scott Murr 48 M Greenville SC 1:28:33 1:28:39 6:46
13 1 119 Larry Clevenstine 39 M Simpsonville SC 1:28:52 1:29:03 6:48
14 4 389 Nicolai Lundy 22 M Decatur GA 1:29:09 1:29:09 6:48
15 3 274 Alex Haulbrook 16 M Lexington SC 1:29:35 1:29:37 6:51
16 1 329 Greg Jones 43 M Mt. Pleasant SC 1:29:38 1:29:44 6:51
17 2 401 David Mason 35 M Mt. Pleasant SC 1:30:03 1:30:09 6:53
18 4 152 Justin Davis 33 M Mt. Pleasant SC 1:31:19 1:31:20 6:58
19 5 751 Mike Kahn 30 M Charlotte NC 1:31:19 1:31:24 6:59
20 6 755 Stan Austin 33 M Matthews NC 1:31:19 1:31:24 6:59
21 7 431 Christopher Meadows 33 M Christiansbu VA 1:31:36 1:31:41 7:00
22 4 706 Robert Mooring 48 M Gastonia NC 1:33:11 1:33:13 7:07
23 4 658 Blake White 14 M Lexington SC 1:33:22 1:33:24 7:08
24 1 533 Amy Ryberg Doyle 39 F Greenville SC 1:33:41 1:33:50 7:10
25 2 370 Brian Lazarus 43 M Greenville SC 1:33:46 1:33:53 7:10
26 8 320 Matthew Jarrett 30 M Charleston SC 1:34:24 1:34:35 7:13
27 2 565 Thomas Sherard 50 M Greenville SC 1:34:39 1:34:49 7:14
28 3 511 Andy Reding 40 M Mt. Pleasant SC 1:35:00 1:35:05 7:16
29 4 519 Robert Reuther 40 M Mount Pleasa SC 1:35:05 1:35:05 7:16
30 5 684 Erik Wendt 14 M Lexington SC 1:35:05 1:35:07 7:16
31 5 687 Dan Rodell 41 M Mt. Pleasant SC 1:35:15 1:35:16 7:16
32 1 259 Sarah Hallenbeck 33 F Chapel Hill NC 1:35:20 1:35:20 7:17
33 6 46 Nathan Berenbrok 17 M Lexington SC 1:36:36 1:36:38 7:23
34 5 619 Jim Topolinski 21 M Ravenel SC 1:36:39 1:36:40 7:23
35 1 624 Blair Turnage 27 F Mt. Pleasant SC 1:36:45 1:36:45 7:23
36 3 641 Drew Walker 50 M Greenwood SC 1:36:58 1:36:59 7:24
37 7 470 Keylan Owen 16 M Lexington SC 1:37:13 1:37:17 7:26
38 5 726 James MacMillan 47 M 1:37:31 1:37:37 7:27
39 9 415 Gavin McCormack 31 M Atlanta GA 1:37:20 1:37:38 7:27
40 1 661 Sharryn Whitmore 44 F Mount Pleasa SC 1:37:43 1:37:44 7:28
41 1 458 Vinh Nguyen 28 M North Charle SC 1:37:57 1:37:57 7:29
42 3 551 William Schmitz 37 M Lexington SC 1:38:02 1:38:02 7:29
43 10 228 Jonathan Gensemer 33 M Rock Hill SC 1:37:46 1:38:03 7:29
44 4 592 Mike Stern 37 M Charleston SC 1:38:08 1:38:20 7:30
45 11 435 George Miars 31 M Mt. Pleasant SC 1:38:25 1:38:27 7:31
46 5 628 Scott Uzpurvis 36 M Augusta GA 1:38:33 7:31
47 6 346 Steve Kirk 35 M Mount Pleasa SC 1:38:54 1:39:00 7:34
48 6 209 Andrew Foote 21 M Atlant GA 1:39:10 1:39:18 7:35
49 7 650 Erik Ward 20 M Atlanta GA 1:39:15 1:39:22 7:35
50 6 107 Robert Chambers 46 M Columbia SC 1:39:32 1:39:52 7:38
51 6 282 Gregg Hecimovich 41 M Washington, NC 1:39:52 1:39:53 7:38
52 7 125 Craig Coleman 45 M Mt. Pleasant SC 1:39:53 1:39:54 7:38
53 1 694 Stan Wheeler 57 M Charleston SC 1:39:58 1:39:58 7:38
54 12 527 David Rodgers 33 M Concord NC 1:40:00 1:40:00 7:38
55 7 354 Tony Kochert 42 M Columbia SC 1:39:48 1:40:06 7:39
56 1 750 Cherry Kent 53 F Belton SC 1:39:59 1:40:09 7:39
57 7 392 Chad Maier 37 M Charlotte NC 1:39:58 1:40:10 7:39
58 1 139 Brittany Crosby 22 F Charleston SC 1:40:06 1:40:12 7:39
59 1 568 Kerrie Sijon 48 F Greer SC 1:40:03 1:40:13 7:39
60 8 391 Matt Magner 35 M Mount Pleasa SC 1:40:04 1:40:22 7:40
61 8 732 Logan Spencer 13 M 1:40:25 1:40:25 7:40
62 1 718 Thomas Jones 60 M 1:39:42 1:40:32 7:41
63 2 113 Daniel Clapper 56 M Charleston SC 1:40:34 1:40:35 7:41
64 4 30 Weldon Barrett, Iii 51 M Fayetteville NC 1:39:46 1:40:35 7:41
65 8 90 Davis Burgess 21 M Killen AL 1:40:32 1:40:40 7:41
66 9 182 Jeffrey Edwards 22 M Atlanta GA 1:40:36 1:40:43 7:41
67 9 382 Kris Long 36 M Huntersville NC 1:40:48 1:40:49 7:42
68 2 693 Paula Walmet 40 F Mt. Pleasant SC 1:40:52 1:40:52 7:42
69 3 677 Ludwik Zon 55 M Charlotte NC 1:40:55 1:41:00 7:43
70 8 295 Doug Homrich 40 M Ladson SC 1:41:05 1:41:10 7:43
71 2 722 Katie Blaylock 26 F 1:41:12 1:41:12 7:44
72 2 344 Tracey Kinyo 30 F Linwood NC 1:41:01 1:41:15 7:44
73 2 101 Brooke Carpenter 23 F Charleston SC 1:41:19 1:41:20 7:44
74 3 555 Jennifer Schweer 24 F Charleston SC 1:41:14 1:41:20 7:44
75 10 702 Juan Kays 36 M Charleston SC 1:41:09 1:41:45 7:46
76 2 138 Deanna Cromer 39 F Charleston SC 1:41:38 1:41:45 7:46
77 11 371 Kevin Lee 36 M Hilton Head SC 1:41:31 1:41:47 7:46
78 4 443 Anna Molberg 22 F Decatur GA 1:41:47 1:41:56 7:47
79 2 411 Usa McClamrock 46 F Columbia SC 1:41:59 1:42:14 7:48
80 10 150 Brad Davidson 23 M Goose Creek SC 1:41:55 1:42:16 7:49
81 3 298 Katie Howell 27 F Beaufort SC 1:41:57 1:42:19 7:49
82 12 617 Austin Thornton 35 M Charleston SC 1:41:52 1:42:24 7:49
83 13 634 Timothy Vest 35 M Huntersville NC 1:42:21 1:42:30 7:50
84 5 567 Kendall Shows 50 M Summerville SC 1:42:15 1:42:30 7:50
85 3 260 Amy Hambrick 34 F Raleigh NC 1:42:30 1:42:32 7:50
86 4 219 Kelly Fulmer 31 F Summerville SC 1:42:12 1:42:32 7:50
87 3 126 Melissa Coleman 44 F Mt Pleasant SC 1:42:33 1:42:34 7:50
88 13 278 Noah Hawk 31 M Augusta GA 1:42:27 1:42:43 7:51
89 5 686 Marie Domin 31 F Mt. Pleasant SC 1:42:34 1:42:51 7:51
90 14 148 Brian Davenport 31 M Mount Pleasa SC 1:42:18 1:42:51 7:51
91 6 478 Michele Parnell 33 F Lexington SC 1:42:55 1:42:56 7:52
92 5 34 Alice Bassani 21 F Decatur GA 1:42:50 1:42:58 7:52
93 2 725 Bill Pierce 60 M Greenville SC 1:43:17 1:43:23 7:54
94 4 433 Kristin Means 29 F Elkton MD 1:43:24 1:43:24 7:54
95 5 629 Luci Vaden 27 F Fort Mill SC 1:43:19 1:43:32 7:54
96 8 52 Rick Bigbee 46 M Easley SC 1:43:24 1:43:36 7:55
97 15 348 Ryan Klomparens 34 M Fort Mill SC 1:43:26 1:43:37 7:55
98 3 727 Donald Pierce 62 M Mauldin SC 1:43:39 1:43:45 7:55
99 9 447 Shane Morris 44 M Mount Pleasa SC 1:43:35 1:43:48 7:56
100 16 416 Scott McCormack 34 M Atlanta GA 1:43:31 1:43:49 7:56
101 17 681 Victor Renteria 32 M Charleston SC 1:43:21 1:43:50 7:56
102 6 335 Kim Katzenbach 26 F Tampa FL 1:43:45 1:43:51 7:56
103 7 54 Sarah Blackwell 33 F Columbia SC 1:43:51 1:43:56 7:56
104 3 196 Morgan Fancher 39 F Mt Pleasant SC 1:43:54 1:44:00 7:56
105 9 83 Ronald Brown 49 M Huntersville NC 1:43:44 1:44:02 7:57
106 18 754 Adam Rose 32 M Wilmington NC 1:43:47 1:44:04 7:57
107 8 753 Andrea Rene 30 F Wilmington NC 1:43:47 1:44:04 7:57
108 9 324 Kelli Johnson 34 F Hendersonvil NC 1:43:46 1:44:07 7:57
109 4 444 Linny Moore 63 M Greer SC 1:43:55 1:44:07 7:57
110 2 86 Marty Brunworth 25 M Mt. Pleasant SC 1:43:50 1:44:07 7:57
111 6 487 Emily Peterson 22 F Gaithersburg MD 1:44:10 1:44:28 7:59
112 10 132 Wesley Cook 40 M Sullivans Is SC 1:44:24 1:44:38 7:59
113 6 692 Dale Van Slambrook 51 M Goose Creek SC 1:44:33 1:44:40 8:00
114 4 146 Cyndy Dail 40 F Mount Pleasa SC 1:44:28 1:44:46 8:00
115 4 187 Gerry Englert 57 M Summerville SC 1:44:36 1:44:46 8:00
116 7 311 Carly Jackson 25 F Columbia SC 1:44:53 1:44:58 8:01
117 9 479 Gabriel Pate 17 M Princeton NC 1:44:48 1:45:07 8:02
118 11 50 Timothy Bertscha 44 M Mount Pleasa SC 1:45:07 1:45:21 8:03
119 10 673 Frances Woodard 33 F Charleston SC 1:45:23 1:45:28 8:03
120 19 192 Joshua Evans 32 M Johns Island SC 1:45:23 1:45:37 8:04
121 11 279 Megan Hayman 34 F Mercerville NJ 1:45:26 1:45:47 8:05
122 3 77 Gary Breen 27 M Charleston SC 1:45:36 1:45:48 8:05
123 10 456 Joe Nater 48 M Greenville SC 1:45:38 1:45:59 8:06
124 14 336 John Kautz 38 M Mt. Pleasant SC 1:45:49 1:46:11 8:06
125 8 625 Liz Turner 26 F Mt. Pleasant SC 1:46:06 1:46:27 8:08
126 9 366 Jenny Lathem 25 F Augusta GA 1:46:42 1:46:43 8:09
127 1 534 Lindsay Sackellares 16 F Roswell GA 1:46:27 1:46:48 8:09
128 12 402 Jennifer Mason 33 F Mt. Pleasant SC 1:46:39 1:46:58 8:10
129 10 550 Kristin Schmitz 29 F Lexington SC 1:47:05 1:47:11 8:11
130 13 104 Janet Carter 32 F Charleston SC 1:47:39 1:47:49 8:14
131 12 281 Gary Hecimovich 41 M Charlotte NC 1:47:54 1:47:54 8:14
132 15 709 Billy Shuman 35 M N. Charlesto SC 1:47:57 1:48:05 8:15
133 4 573 Adrienne Small 39 F Moncks Corne SC 1:47:47 1:48:17 8:16
134 13 71 Christopher Boyer 40 M Charleston A SC 1:47:49 1:48:24 8:17
135 5 304 Lucinda Hughes 44 F Summerville SC 1:48:06 1:48:27 8:17
136 14 204 Edward Fitzgerald 42 M Hanahan SC 1:47:51 1:48:27 8:17
137 11 731 Raffi Simel 21 M 1:48:27 1:48:37 8:18
138 6 244 Dina Granger 42 F N Charleston SC 1:48:16 1:48:37 8:18
139 20 492 Mikel Porcelli 30 M Summerville SC 1:48:34 1:48:49 8:19
140 5 728 Ellen Smith 37 F 1:48:42 1:48:52 8:19
141 7 253 Margaret Hagood 42 F Charleston SC 1:48:42 1:48:53 8:19
142 11 110 Kendra Christensen 25 F Carrboro NC 1:49:11 1:49:27 8:21
143 4 594 Adam Stich 26 M Charlotte NC 1:49:10 1:49:27 8:21
144 14 410 Christina McCarty 32 F Irmo SC 1:49:11 1:49:31 8:22
145 1 352 John Knox 66 M Inman SC 1:49:19 1:49:36 8:22
146 11 273 Jay Harvey 46 M Cumming GA 1:49:30 1:49:36 8:22
147 10 158 Thomas Dehaven 19 M Charleston SC 1:49:16 1:49:37 8:22
148 12 162 Erin Desnoyer 25 F Charleston SC 1:49:17 1:49:37 8:22
149 21 520 Michael Roach 30 M Apex NC 1:49:19 1:49:39 8:22
150 15 325 Michael Johnson 40 M Fort Mill SC 1:49:28 1:49:39 8:22
151 7 491 Mark Pittman 52 M Indian Trail NC 1:49:14 1:49:39 8:22
152 16 721 Kie Agee Jr 39 M 1:49:31 1:49:50 8:23
153 8 669 Tim Wilson 50 M Woodruff SC 1:49:46 1:50:05 8:24
154 17 94 David Butler 38 M Bonneau SC 1:49:59 1:50:24 8:26
155 7 665 Adele Williams 22 F Decatur GA 1:50:23 1:50:32 8:26
156 9 540 Kent Satterfield 54 M Greenville SC 1:50:20 1:50:32 8:26
157 5 323 John Johnson 63 M Greenville SC 1:50:23 1:50:33 8:26
158 8 32 Tracy Barthold 43 F Goose Creek SC 1:50:24 1:50:33 8:26
159 12 463 Terry Odoms 46 M Lake Wylie SC 1:50:21 1:50:36 8:27
160 6 462 Julie Odoms 37 F Lake Wylie SC 1:50:37 1:50:53 8:28
161 1 333 Susan Jones 55 F Atlanta GA 1:50:30 1:50:56 8:28
162 5 679 Jimmy Bennett 25 M Goose Creek SC 1:50:53 1:51:05 8:29
163 7 466 Mary Olzer 39 F High Point NC 1:50:45 1:51:07 8:29
164 22 270 Leven Harrison 30 M North Charle SC 1:50:44 1:51:15 8:30
165 9 222 Teresa Garland 44 F Inman SC 1:51:05 1:51:17 8:30
166 5 373 Daniel Legare 58 M Sullivans Is SC 1:51:07 1:51:20 8:30
167 23 135 Court Creeden 31 M Charlotte NC 1:51:24 1:51:25 8:30
168 16 736 Ken Privette 44 M 1:51:14 1:51:28 8:31
169 8 390 Brooke Mack 24 F Anniston AL 1:51:00 1:51:30 8:31
170 9 724 Valerie Smith 24 F 1:51:00 1:51:30 8:31
171 24 428 Richard McNeese 33 M Summerville SC 1:51:00 1:51:37 8:31
172 18 420 Michael McFall 38 M Charleston SC 1:51:23 1:51:37 8:31
173 13 570 Eryn Sipling 28 F Raleigh NC 1:51:16 1:51:38 8:31
174 13 733 Ward Lassoe 49 M 1:51:08 1:51:43 8:32
175 17 137 Paul Creighton 44 M Goose Creek SC 1:51:37 1:51:45 8:32
176 19 501 Timothy Priest 39 M Beaver PA 1:51:27 1:51:48 8:32
177 141 Susie Cump F Johns Island SC 1:51:42 1:51:52 8:32
178 10 606 Michelle Swords 43 F Charlotte NC 1:51:39 1:51:54 8:33
179 18 217 Stuart Friou 43 M Charlotte NC 1:51:34 1:51:56 8:33
180 8 537 Christine Sanchez 35 F Goose Creek SC 1:51:23 1:51:56 8:33
181 15 250 Sabine Grziwotz 31 F Farmington H MI 1:52:02 1:52:08 8:34
182 10 654 Kaitlin Weaver 21 F Decatur GA 1:52:01 1:52:09 8:34
183 11 644 Walker Marion 18 F Charleston SC 1:51:50 1:52:10 8:34
184 360 Lucie Kulze F Charleston SC 1:51:50 1:52:11 8:34
185 3 521 Elaine Roberge 49 F Simpsonville SC 1:51:54 1:52:13 8:34
186 19 301 Samuel Hubbard 41 M Summerville SC 1:51:44 1:52:13 8:34
187 20 380 Jason Livingstone 35 M Summerville SC 1:51:46 1:52:16 8:34
188 14 691 Danny Moore 47 M Goose Creek SC 1:52:16 1:52:23 8:35
189 15 180 Scott Eastman 46 M Newland NC 1:51:47 1:52:29 8:35
190 16 207 Lynn Florie 32 F Hanahan SC 1:52:35 1:52:42 8:36
191 6 307 George Hunt 25 M Grundy VA 1:52:24 1:52:58 8:37
192 16 183 Jesse Ellington Iii 46 M Mt Pleasant SC 1:53:07 1:53:11 8:38
193 7 76 Bladen Brannon 27 M Atlanta GA 1:53:01 1:53:26 8:40
194 14 586 Rachel Stapleton 28 F Summerville SC 1:53:28 1:53:29 8:40
195 15 356 Sarah Krapfel 26 F Charleston SC 1:53:06 1:53:31 8:40
196 8 734 David Shepard 27 M 1:53:17 1:53:34 8:40
197 17 124 Carolyn Colavita 32 F Charleston SC 1:53:13 1:53:34 8:40
198 21 578 Coley Snowden 35 M Hanahan SC 1:53:34 1:53:40 8:41
199 11 43 Lauren Behan 24 F Baltimore MD 1:53:45 1:53:47 8:41
200 4 313 Amanda Jacobs 49 F Anderson SC 1:53:23 1:53:53 8:42
201 12 699 Neyle Noyse 17 M Sumter SC 1:53:38 1:53:57 8:42
202 11 685 Christine Wendt 44 F Lexington SC 1:53:53 1:54:05 8:43
203 16 647 Theresa Wallaart 27 F Summerville SC 1:53:49 1:54:06 8:43
204 22 69 David Bowles 38 M Augusta GA 1:54:02 1:54:18 8:44
205 17 500 Danielle Priebe 25 F Augusta GA 1:54:02 1:54:18 8:44
206 2 541 Linda Satterfield 54 F Greenville SC 1:54:08 1:54:19 8:44
207 3 648 Carol Wallace 52 F Blythewood SC 1:54:13 1:54:19 8:44
208 18 309 Sarah Hyslop 26 F Charleston SC 1:54:02 1:54:20 8:44
209 12 60 Cynthia Bohr 42 F Mt. Pleasant SC 1:53:55 1:54:21 8:44
210 23 602 Jeff Studley 36 M Summerville SC 1:53:54 1:54:22 8:44
211 25 450 Jeremy Mullennix 32 M Raeford NC 1:54:39 1:54:40 8:45
212 6 600 Alan Struble 63 M Hanahan SC 1:54:13 1:54:43 8:45
213 24 203 Chris Fisher 38 M Rock Hill SC 1:54:17 1:54:44 8:46
214 17 163 Tony Dickey 49 M Lexington SC 1:54:27 1:54:48 8:46
215 18 421 Jodi McFarland 32 F Gilbert SC 1:54:20 1:54:48 8:46
216 9 57 Matthew Blanchard 29 M Monroe NC 1:54:26 1:54:53 8:46
217 18 683 Michael Wendt 47 M Lexington SC 1:54:41 1:54:53 8:46
218 9 328 Amy Jones 36 F West Des Moi IA 1:54:50 1:55:00 8:47
219 25 251 Andre Guerin 36 M Rockford IL 1:54:39 1:55:01 8:47
220 12 513 Graham Reeder 20 M Denton TX 1:54:46 1:55:06 8:47
221 10 372 Kristen Lee 35 F Hilton Head SC 1:55:05 1:55:20 8:48
222 19 576 Wendy Smith 31 F Summerville SC 1:55:07 1:55:25 8:49
223 11 362 Tina Lake 37 F Rockford IL 1:55:09 1:55:31 8:49
224 26 379 Jarrett Lindon 33 M N. Charlesto SC 1:55:17 1:55:31 8:49
225 13 206 Dianne Fladung 41 F Little Mount SC 1:55:15 1:55:39 8:50
226 12 261 Juliet Hanak 36 F Mt Pleasant SC 1:55:23 1:55:40 8:50
227 12 752 Jinnie Austin 22 F Matthews NC 1:55:17 1:55:40 8:50
228 10 745 Luke Howard 51 M Mt. Pleasant SC 1:55:18 1:55:41 8:50
229 20 747 Scott Bates 40 M Moncks Corne SC 1:55:35 1:55:41 8:50
230 1 63 Anne Boone 63 F Hollywood SC 1:55:45 1:55:46 8:50
231 13 526 Laura Robinson 36 F Columbia SC 1:55:41 1:55:48 8:50
232 27 701 Al Jones 33 M Mt. Pleasant SC 1:55:26 1:55:59 8:51
233 28 272 Steven Hart 33 M N. Charlesto SC 1:55:28 1:56:03 8:52
234 14 451 Kristina Mullins 36 F North Charle SC 1:55:29 1:56:03 8:52
235 15 133 Delayne Cranford 39 F Summerville SC 1:55:50 1:56:05 8:52
236 16 45 Jennifer Benson 38 F Belton SC 1:56:02 1:56:20 8:53
237 19 388 Justin Lucey 49 M Mt. Pleasant SC 1:55:58 1:56:32 8:54
238 5 597 Coleen Strasburger 48 F Columbia SC 1:56:28 1:56:35 8:54
239 17 496 Broc Pratt 39 F Charlotte NC 1:56:23 1:56:55 8:56
240 2 256 Madison Hald 17 F Roswell GA 1:56:37 1:57:02 8:56
241 20 712 Tracy Mudgens 34 F Anderson SC 1:56:54 1:57:12 8:57
242 13 657 Katie Whidden 23 F Charlotte NC 1:57:21 1:57:33 8:58
243 14 417 Melissa McDermott 40 F Charlotte NC 1:57:09 1:57:36 8:59
244 10 227 Patrick Gazzolo 26 M Charleston SC 1:57:20 1:57:44 8:59
245 20 713 Greg Barnes 46 M Charlotte NC 1:57:31 1:57:44 8:59
246 4 714 Melissa Meredith 51 F Charlotte NC 1:57:31 1:57:45 8:59
247 18 704 Jen Woodham 38 F Charleston SC 1:57:20 1:57:46 8:59
248 7 201 Flint Firestone 63 M Chapin SC 1:57:24 1:57:53 9:00
249 26 572 William Sloan 39 M Summerville SC 1:57:24 1:57:54 9:00
250 2 720 Nitsa Calas 55 F 1:58:01 1:58:11 9:01
251 14 159 Lindsey Dennerlein 24 F Grundy VA 1:57:42 1:58:15 9:02
252 13 464 Thomas Olesko 16 M Fayettevllle GA 1:57:56 1:58:24 9:02
253 29 97 Seth Cantley 32 M Charleston SC 1:57:47 1:58:24 9:02
254 27 258 Reginald Hall 38 M Blythewood SC 1:58:20 1:58:26 9:03
255 21 580 Richard Spahr 41 M Johns Island SC 1:58:13 1:58:27 9:03
256 11 559 Steven Seigler 26 M Columbia SC 1:58:24 1:58:37 9:03
257 11 231 Brad George 52 M Alpharetta GA 1:58:10 1:58:39 9:03
258 6 337 Kristi Kay 45 F Fayetteville GA 1:58:13 1:58:40 9:04
259 12 157 Kevin Dawson 53 M Williamsburg VA 1:58:48 1:59:01 9:05
260 13 611 Dwight Tausz 51 M Chapel Hill NC 1:58:48 1:59:01 9:05
261 28 197 Bobby Farrell 38 M Mt. Pleasant SC 1:59:06 1:59:14 9:06
262 13 680 Jeffrey Stetar 23 M Summerville SC 1:59:06 1:59:18 9:06
263 21 184 Molly Ellis 30 F Wadmalaw Isl SC 1:59:15 1:59:30 9:07
264 29 185 Steven Ellis 35 M Wadmalaw Isl SC 1:59:16 1:59:30 9:07
