XTERRA MYRTLE BEACH TRIATHLON
                                                         MAY 4, 2014
                                                       MYRTLE BEACH, SC
 

Place Div/Tot  No.  Name                 Town           St Age S Rank Swim    Rank Bike    Bike    Rank Run   Rank Run        
===== ======== ==== ==================== ============== == === = ==== ======= ==== ======= ======= ==== ===== ==== ======= 
    1   1/6     137 M TEAM Kovac         Myrtle Beach   SC  TEAM   19   14:24    6   57:06 1:11:30    1 28:41    1 1:40:11 
    2   2/6     138 Mix TEAM Humienny    Myrtle Beach   SC  TEAM    1   12:56    1   55:02 1:07:58   13 34:01    2 1:41:59 
    3   1/6     143 Joshua Schaffer      Pendleton      SC  39 M   13   14:03    2   55:43 1:09:46    6 32:21    3 1:42:07 
    4   1/18    131 Patrick Clark        Va Beach       VA  41 M   15   14:10   11   58:15 1:12:25    2 30:01    4 1:42:26 
    5   2/6     130 Dominik van der Veen Rockville      MD  37 M    3   13:12    5   57:00 1:10:12    7 32:26    5 1:42:38 
    6   2/18    141 Darren Cox           Roanoke        VA  48 M    9   13:43    4   56:18 1:10:01    9 32:43    6 1:42:44 
    7   3/18    164 Daniel Kimball       Tega Cay       SC  41 M    8   13:40    3   56:13 1:09:53   10 33:02    7 1:42:55 
    8   1/6     142 Ali Arasta           Asheboro       NC  52 M    6   13:27    8   57:32 1:10:59    8 32:40    8 1:43:39 
    9   4/18    160 Hugh Myrick          Charleston     SC  48 M   14   14:07   13   59:14 1:13:21    4 31:37    9 1:44:58 
   10   3/6     163 Jason Baldwin        Summerfield    NC  39 M   16   14:14    9   57:34 1:11:48   12 33:22   10 1:45:10 
   11   5/18    136 Eric Hammond         Tega cay       SC  45 M   18   14:22   12   59:04 1:13:26    5 31:57   11 1:45:23 
   12   1/4     175 Travis Deckert       Mount Pleasant SC  32 M    2   13:04   18 1:02:49 1:15:53   11 33:05   12 1:48:58 
   13   2/6     134 Wade Davis           Myrtle Beach   SC  55 M    7   13:39   10   57:52 1:11:31   25 38:49   13 1:50:20 
   14   6/18    177 Jim Houghton         Weddington     NC  46 M   21   14:26   15 1:01:47 1:16:13   16 34:40   14 1:50:53 
   15   1/2     117 Kyle Wachenheim      Flowery Branch GA  24 M   27   15:01   14 1:01:34 1:16:35   18 35:01   15 1:51:36 
   16   7/18    101 Brad Stone           Myrtle Beach   SC  43 M   30   15:10    7   57:18 1:12:28   26 39:29   16 1:51:57 
   17   1/2     174 Saxby Stradinger     Charlotte      NC  26 M   23   14:40   19 1:03:19 1:17:59   17 34:53   17 1:52:52 
   18   2/4     107 Edward Chestnut      mount pleasant SC  30 M   22   14:39   20 1:04:38 1:19:17   15 34:30   18 1:53:47 
   19   3/6     144 Philip Hatcher       Wilmington     NC  54 M   11   13:57   16 1:02:01 1:15:58   24 38:46   19 1:54:44 
   20   3/6     114 M TEAM Brooks        Myrtle Beach   SC  TEAM    4   13:16   25 1:05:54 1:19:10   20 36:37   20 1:55:47 
   21   4/6     146 Federico Gildemeiste Myrtle beach   SC  38 M    5   13:16   17 1:02:01 1:15:17   33 41:42   21 1:56:59 
   22   2/2     129 Mohammad Saad        Cary           NC  24 M   34   15:23   39 1:11:49 1:27:12    3 30:05   22 1:57:17 
   23   1/2     176 Tanya Houghton       Weddington     NC  46 F   29   15:09   26 1:06:16 1:21:25   19 36:05   23 1:57:30 
   24   8/18    119 Joseph Hamvas        Longs          SC  46 M   31   15:13   23 1:05:12 1:20:25   21 37:47   24 1:58:12 
   25   5/6     124 Josh Mitchell        Winterville    NC  39 M   40   15:50   30 1:08:00 1:23:50   14 34:26   25 1:58:16 
   26   3/4     126 Kyle Varnell         Wilson         NC  30 M   36   15:29   21 1:04:54 1:20:23   22 38:11   26 1:58:34 
   27   4/6     139 Frank Melvin         asheville      NC  55 M   17   14:14   24 1:05:51 1:20:05   30 40:58   27 2:01:03 
   28   9/18    161 Troy Miller          Evans          GA  43 M   24   14:54   27 1:06:22 1:21:16   31 41:16   28 2:02:32 
   29  10/18    133 James Fogarty        Myrtle Beach   SC  44 M   25   14:57   22 1:04:55 1:19:52   39 42:43   29 2:02:35 
   30  11/18    147 Ken Ono              Johns Creek    GA  46 M   38   15:43   32 1:08:24 1:24:07   27 39:37   30 2:03:44 
   31  12/18    145 John Mackleer        Hampstead      NC  40 M   20   14:25   28 1:06:39 1:21:04   41 42:54   31 2:03:58 
   32   4/6     127 Jeff Smith           Wilmington     NC  61 M   51   17:18   29 1:07:36 1:24:54   34 41:49   32 2:06:43 
   33   1/3     169 Candace Zipf         aiken          SC  32 F   26   15:00   34 1:09:51 1:24:51   37 42:31   33 2:07:22 
   34   5/6     150 STEVE MCKELLAR       MYRTLE BEACH   SC  55 M   44   15:59   31 1:08:15 1:24:14   42 43:13   34 2:07:27 
   35  13/18    155 JOEL DOPSON          COLUMBIA       SC  40 M   32   15:15   37 1:11:19 1:26:34   32 41:21   35 2:07:55 
   36   4/4     103 Andrew Langan        Cary           NC  34 M   49   16:48   38 1:11:40 1:28:28   28 39:58   36 2:08:26 
   37   6/6     132 Shane Bradley        raleigh        NC  55 M   39   15:43   35 1:10:24 1:26:07   44 43:30   37 2:09:37 
   38  14/18    109 Brad Harvey          Raleigh        NC  48 M   41   15:50   36 1:10:24 1:26:14   45 43:38   38 2:09:52 
   39   5/6     120 Mix TEAM Crismon     Scranton       PA  TEAM   12   13:59   43 1:17:23 1:31:22   23 38:44   39 2:10:06 
   40   1/2     104 Jamie Burton         Rock Hill      SC  36 F   28   15:01   45 1:18:22 1:33:23   35 42:11   40 2:15:34 
   41   2/3     172 Anne Lord Bailey     Irmo           SC  31 F   46   16:22   46 1:18:40 1:35:02   36 42:22   41 2:17:24 
   42   1/1     151 HELEN COX            ROANOKE        VA  50 F   45   16:09   47 1:20:53 1:37:02   29 40:52   42 2:17:54 
   43   1/1     154 F TEAM FLETCHER      MYRTLE BEACH   SC  TEAM   10   13:46   44 1:18:00 1:31:46   46 46:33   43 2:18:19 
   44  15/18    149 Ian Howie            north myrtle b SC  43 M   37   15:32   40 1:12:59 1:28:31   48 51:00   44 2:19:31 
   45   2/2     171 Jennifer Forrester   Chapin         SC  40 F   33   15:20   41 1:16:35 1:31:55   47 47:40   45 2:19:35 
   46   1/1     140 Allison Dulin        Charlotte      NC  27 F   47   16:37   48 1:21:18 1:37:55   38 42:32   46 2:20:27 
   47   6/6     170 Chad Kimbrell        Aiken          SC  39 M   42   15:50   33 1:09:35 1:25:25   51 56:09   47 2:21:34 
   48  16/18    128 Keith Justice        Myrtle Beach   SC  47 M   35   15:24   42 1:17:05 1:32:29   49 53:10   48 2:25:39 
   49   2/2     135 James Cook           Maitland       FL  26 M   48   16:39   49 1:26:22 1:43:01   43 43:18   49 2:26:19 
   50  17/18    148 James Sharp          Fort Mill      SC  49 M   43   15:57   53 1:43:48 1:59:45   40 42:45   50 2:42:30 
   51   3/3     153 ELENA NOVIKOVA       MYRTLE BEACH   SC  32 F   52   19:39   51 1:31:25 1:51:04   50 54:07   51 2:45:11 
   52  18/18    152 TIM FORTSON          MYRTLE BEACH   SC  45 M   53   20:57   50 1:28:53 1:49:50   54 58:55   52 2:48:45 
   53   2/2     116 Mary Luton           Kill Devil Hil NC  39 F   50   17:14   52 1:43:31 2:00:45   53 58:48   53 2:59:33 
   54   6/6     118 John Murphy          Cary           NC  61 M   54   28:30   54 1:53:10 2:21:40   52 58:42   54 3:20:22 

                      XTERRA MYRTLE BEACH TRIATHLON
                                MAY 4, 2014
                             MYRTLE BEACH, SC
 
                                AWARD LIST
OVERALL FEMALE WINNERS
    1 Tanya Houghton        46 Weddington         NC 1:57:30 
    2 Candace Zipf          32 aiken              SC 2:07:22 
    3 Jamie Burton          36 Rock Hill          SC 2:15:34 
OVERALL MALE WINNERS
    1 Joshua Schaffer       39 Pendleton          SC 1:42:07 
    2 Patrick Clark         41 Va Beach           VA 1:42:26 
    3 Dominik van der Veen  37 Rockville          MD 1:42:38 
MASTER FEMALE WINNERS
    1 HELEN COX             50 ROANOKE            VA 2:17:54 
MASTER MALE WINNERS
    1 Darren Cox            48 Roanoke            VA 1:42:44 
GMASTER FEMALE WINNERS
GMASTER MALE WINNERS
    1 Ali Arasta            52 Asheboro           NC 1:43:39 

FEMALE TEAM
    1 TEAM FLETCHER         90 MYRTLE BEACH       SC 2:18:19 

MALE TEAM
    1 TEAM Kovac            90 Myrtle Beach       SC 1:40:11 
    2 TEAM Brooks           90 Myrtle Beach       SC 1:55:47 

MIXED TEAM
    1 TEAM Humienny         95 Myrtle Beach       SC 1:41:59 
    2 TEAM Crismon          95 Scranton           PA 2:10:06 


MALE AGE GROUP:  20 - 24
    1 Kyle Wachenheim       24 Flowery Branch     GA 1:51:36 
    2 Mohammad Saad         24 Cary               NC 1:57:17 
FEMALE AGE GROUP:  25 - 29
    1 Allison Dulin         27 Charlotte          NC 2:20:27 
MALE AGE GROUP:  25 - 29
    1 Saxby Stradinger      26 Charlotte          NC 1:52:52 
    2 James Cook            26 Maitland           FL 2:26:19 
FEMALE AGE GROUP:  30 - 34
    1 Anne Lord Bailey      31 Irmo               SC 2:17:24 
    2 ELENA NOVIKOVA        32 MYRTLE BEACH       SC 2:45:11 
MALE AGE GROUP:  30 - 34
    1 Travis Deckert        32 Mount Pleasant     SC 1:48:58 
    2 Edward Chestnut       30 mount pleasant     SC 1:53:47 
    3 Kyle Varnell          30 Wilson             NC 1:58:34 
    4 Andrew Langan         34 Cary               NC 2:08:26 
FEMALE AGE GROUP:  35 - 39
    1 Mary Luton            39 Kill Devil Hills   NC 2:59:33 
MALE AGE GROUP:  35 - 39
    1 Jason Baldwin         39 Summerfield        NC 1:45:10 
    2 Federico Gildemeiste  38 Myrtle beach       SC 1:56:59 
    3 Josh Mitchell         39 Winterville        NC 1:58:16 
    4 Chad Kimbrell         39 Aiken              SC 2:21:34 
FEMALE AGE GROUP:  40 - 44
    1 Jennifer Forrester    40 Chapin             SC 2:19:35 
MALE AGE GROUP:  40 - 44
    1 Daniel Kimball        41 Tega Cay           SC 1:42:55 
    2 Brad Stone            43 Myrtle Beach       SC 1:51:57 
    3 Troy Miller           43 Evans              GA 2:02:32 
    4 James Fogarty         44 Myrtle Beach       SC 2:02:35 
    5 John Mackleer         40 Hampstead          NC 2:03:58 
    6 JOEL DOPSON           40 COLUMBIA           SC 2:07:55 
    7 Ian Howie             43 north myrtle beach SC 2:19:31 
FEMALE AGE GROUP:  45 - 49

MALE AGE GROUP:  45 - 49
    1 Hugh Myrick           48 Charleston         SC 1:44:58 
    2 Eric Hammond          45 Tega cay           SC 1:45:23 
    3 Jim Houghton          46 Weddington         NC 1:50:53 
    4 Joseph Hamvas         46 Longs              SC 1:58:12 
    5 Ken Ono               46 Johns Creek        GA 2:03:44 
    6 Brad Harvey           48 Raleigh            NC 2:09:52 
    7 Keith Justice         47 Myrtle Beach       SC 2:25:39 
    8 James Sharp           49 Fort Mill          SC 2:42:30 
    9 TIM FORTSON           45 MYRTLE BEACH       SC 2:48:45 
FEMALE AGE GROUP:  50 - 54
MALE AGE GROUP:  50 - 54
    1 Philip Hatcher        54 Wilmington         NC 1:54:44 
FEMALE AGE GROUP:  55 - 59
MALE AGE GROUP:  55 - 59
    1 Wade Davis            55 Myrtle Beach       SC 1:50:20 
    2 Frank Melvin          55 asheville          NC 2:01:03 
    3 STEVE MCKELLAR        55 MYRTLE BEACH       SC 2:07:27 
    4 Shane Bradley         55 raleigh            NC 2:09:37 
FEMALE AGE GROUP:  60 - 64
MALE AGE GROUP:  60 - 64
    1 Jeff Smith            61 Wilmington         NC 2:06:43